.. raw:: html
GLLiM
.. _gllim-class:
GLLiM class overall
===================
.. class:: GLLiM (L, D, K, gamma_type, sigma_type)
Gaussian Locally-Linear Model (GLLiM) for probabilistic modeling.
:param int L: The latent space dimension.
:param int D: The observed space dimension.
:param int K: The number of Gaussian components.
:param str gamma_type: The type of gamma parameter among {*'full'*, *'diag'*, *'iso'*}.
:param str sigma_type: The type of sigma parameter among {*'full'*, *'diag'*, *'iso'*}.
:returns: An instance of the GLLiM class.
.. toctree::
:hidden:
gllim_main_methods
gllim_getters
gllim_setters
gllim_structures
:ref:`Main methods `
----------------------------------------
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| :ref:`initialize` | Initialize the GLLiM model with given data and parameters. |
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| :ref:`train ` | Train the GLLiM model with given data and parameters. |
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| :ref:`trainJGMM ` | Train the Joint GLLiM model using Armadillo built-in EM algorithm. This method is only available with (*gamma_type* = 'full', *sigma_type* = 'full') |
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| :ref:`getInverse ` | Get the inverse parameters of the GLLiM model. |
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| :ref:`directDensities ` | Compute the direct densities given input matrix `x` and its uncertainties. |
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| :ref:`inverseDensities ` | Compute the inverse densities given input matrix `y` and its uncertainties. |
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
| :ref:`getInsights ` | Returns ann Insights structure with informations about initialisation and training time, log-likelihood and arguments. |
+----------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+
:ref:`Getters `
------------------------------
+------------------------------------------------+-----------------------------------------+
| :ref:`getDimensions ` | Get the dimensions of the GLLiM model. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getConstraints ` | Get the constraints of the GLLiM model. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getParams ` | Get the parameters of the GLLiM model. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getParamPi ` | Get the mixture coefficients `Pi`. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getParamA ` | Get the parameter matrix `A`. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getParamB ` | Get the parameter matrix `B`. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getParamC ` | Get the parameter matrix `C`. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getParamGamma ` | Get the gamma parameters. |
+------------------------------------------------+-----------------------------------------+
| :ref:`getParamSigma ` | Get the sigma parameters. |
+------------------------------------------------+-----------------------------------------+
:ref:`Setters `
------------------------------
+-----------------------------------------------+----------------------------------------+
| :ref:`setParams ` | Set the parameters of the GLLiM model. |
+-----------------------------------------------+----------------------------------------+
| :ref:`setParamPi ` | Set the mixture coefficients `Pi`. |
+-----------------------------------------------+----------------------------------------+
| :ref:`setParamA ` | Set the parameter matrix `A`. |
+-----------------------------------------------+----------------------------------------+
| :ref:`setParamB ` | Set the parameter matrix `B`. |
+-----------------------------------------------+----------------------------------------+
| :ref:`setParamC ` | Set the parameter matrix `C`. |
+-----------------------------------------------+----------------------------------------+
| :ref:`setParamGamma ` | Set the gamma parameters. |
+-----------------------------------------------+----------------------------------------+
| :ref:`setParamSigma ` | Set the sigma parameters. |
+-----------------------------------------------+----------------------------------------+
:ref:`Structures `
------------------------------------
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`GLLiMParameters ` | Describes the parameters of the GLLiM model **theta** = {**Pi**, **A**, **B**, **C**, **Gamma**, **Sigma**}. |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`GLLiMConstraints ` | Describes the constraints of the covariance matrices *Gamma* and *Sigma*. |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`PredictionResult ` | Describes the results concerning a GLLiM density estimation (direct or inverse). |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`FullGMMResult ` | Describes the results concerning a GLLiM density estimation by the mean. |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`MergedGMMResult ` | Describes the results concerning a GLLiM density estimation by the centroids. |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`Insights ` | Describes valuable information about initialisation and training (time, log-likelihood and configuration). |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`InitialisationInsights ` | Describes valuable information about initialisation. |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+
| :ref:`TrainingInsights ` | Describes valuable information about training. |
+----------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------+